ENGWE X26/X24/X20
1 999,00 €
ENGWE X26/X24/X20 Features
1. High-speed brushless motor
2. 6061 Aluminum Alloy & foldable frame
3. Dual battery option for long range riding
4. All-terrain fat tires & triple suspensions for smooth riding
What About ENGWE X26/X24/X20?
The ENGWE X26, X24 and X20 folding electric bikes are designed to conquer city streets and rugged trails. These all-terrain e bikes are equipped with powerful brushless motors for superior performance, smooth acceleration and easy handling of steep slopes. Their foldable design makes them portable and convenient.
These electric bikes also feature sturdy fat tires to ensure excellent stability and grip on a variety of terrains, from paved roads to gravel roads. The full suspension bicycle design effectively absorbs shocks and provides a smooth and comfortable ride even on bumpy roads. Hydraulic disc brakes enhance safety with precise stopping power, giving you confidence on every journey.
Whether you are commuting or heading out for an outdoor adventure, the ENGWE X26, X24 and X20 fat tire electric bikes are your ultimate companions, combining power, durability and versatility for riders who demand more from their rides.
ENGWE X26/24/20 Fat Tire Ebikes Spec
| ENGWE X26 | ENGWE X24 | ENGWE X20 | |
| Material | 6061 Aluminum Alloy | 6061 Aluminum Alloy | 6061 Aluminum Alloy |
| Motor | 1200W High-speed Brushless Motor | 1200W High-speed Brushless Motor | 1000W High-speed Brushless Motor |
| Torque | 70 Nm | 70 Nm | 65 Nm |
| Brake | Hydraulic Disc Brakes | Hydraulic Disc Brakes | Hydraulic Disc Brakes |
| Top Speed | 25km/h | 25km/h | 25km/h |
| Maximum Mileage | 150 km (ECO Mode) | 150 km (ECO Mode) | 150 km (ECO Mode) |
| Battery | 48V 10Ah Lithium Battery/48V 19.2Ah Lithium Battery | 48V 10Ah Lithium Battery/48V 19.2Ah Lithium Battery | 48V 7.8Ah Lithium Battery/48V 14.4Ah Lithium Battery |
| Charging Time | About 8 Hours | About 8 Hours | About 7 Hours |
| Tires | 26 X 4.0 Fat Tires | 24 X 4.0 Fat Tires | 20 X 4.0 Fat Tires |
| Maximum Climbing degree | 30° | 30° | 30° |
| Bike Weight | Dual Battery Version: 43.6 kg (96 lbs) | Dual Battery Version: 41.9 kg (92 lbs) | Dual Battery Version: 37.2 kg (82 lbs) |
| Gross Weight | Dual Battery Version: 52.47 kg (115 lbs) | Dual Battery Version: 49.32 kg (108 lbs) | Dual Battery Version: 46.32 kg (102.11 lbs) |
| Rider Height | 5.5 (ft) – 6.5 (ft) | 5.6 (ft) – 6.4 (ft) | 5.4 (ft) – 6.25 (ft) |
| Payload Capacity | 150 kg (330 lbs) | 150 kg (330 lbs) | 100 kg (220.4 lbs) |
ENGWE SUPER X SERIES EBIKE
A high-powered machine

What People Have To Say

- X26
- X24
- X20

All-Terrain Fat Tires

A Smooth Ride On Every Terrain
With the ENGWE X Series Fat Tires

Product Feature

Triple Suspension
The ENGWE X Series offers 3x more powerful shock absorbance than an average e-bike. This is made possible with a triple shock absorbance system that includes a front hydraulic shock, a middle mechanical shock, and a rear air shock absorber.

Product Feature

High-Performance Series – Redefine Your Limits
Your next adventure starts here with the ENGWE X Series. Travel without limitation, wherever the road may take you.

Shimano 8-Speed Gear Shifter

Shimano 8-Speed Gear Shifter
Seamless transition with a 160mm disk brake rotor and an IP65 waterproof speed sensor

Indicate Your Next Move
Ride safely and make your movements known on the road. Bright rear indicators keep you out of harm’s way on your journeys.

Keeping You Safe & Lighting The Path Ahead
The High-Brightness front LED ensures that the road ahead is well-lit with its impressively long range.

Alloy Pedals & Cleats
Durable and stable with anti-skid cleats & wider pedal area (80mm).

Aluminum Alloy Frame
Robust and lightweight frame

Leather Seat
Comfortable and adjustable seat with a max height range of 25cm.

Hydraulic Disc Brakes
A front and rear brake provide powerful stopping power with a maximum braking distance of 12m.
| Motor | High-Speed Brushless Motor |
| Material | 6061 Aluminum Alloy |
| Tires | 26 x 4.0 Fat Tires |
| Torque | 70 N.m |
| Batteries | 48V10Ah Lithium-Ion Battery*1 |
| 48V19.2Ah Lithium-Ion Battery*1 | |
| Mileage | 150 km (ECO Mode) |
| Charging Time | About 8h |
| Maximum Climbing Degree | 30° |
| Brake | Hydraulic Disc Brakes |
| Hub & Power | Integrated Hub Motor |
| Transmission System | Shimano 8 Gears |
| 29.2Ah Battery Version Bike Weight | 43.6 kg (96 lbs) |
| 29.2Ah Battery Version Gross Weight | 52.47 kg (115 lbs) |
| Maximum Load | 150 kg (330 lbs) |
| Motor | High-Speed Brushless Motor |
| Material | 6061 Aluminum Alloy |
| Tires | 24 x 4.0 Fat Tires |
| Torque | 70 N.m |
| Dual Batteries Version | 48V10Ah Lithium-Ion Battery*1 |
| 48V19.2Ah Lithium-Ion Battery*1 | |
| Mileage | 150 km (ECO Mode) |
| Charging Time | About 8h |
| Maximum Climbing Degree | 30° |
| Brake | Hydraulic Disc Brakes |
| Hub & Power | Hub Motor |
| Transmission System | Shimano 8 Gears |
| Bike Weight | 41.9 kg (92 lbs) |
| Gross Weight | 49.32 kg (108 lbs) |
| Maximum Load | 150 kg (330 lbs) |
| Motor | High-Speed Brushless Motor |
| Material | 6061 Aluminum Alloy |
| Tires | 20 x 4.0 Fat Tires |
| Torque | 65 N.m |
| Dual Batteries Version | 48V14.4Ah Lithium-Ion Battery *1 |
| 48V7.8Ah Lithium-Ion Batter*1 | |
| Single Battery Version | 48V14.4Ah Lithium-Ion Battery*1 |
| Dual Batteries Version Mileage | 150 km (ECO Mode) |
| Single Battery Version Mileage | 100 km (ECO Mode) |
| Charging Time | About 7h |
| Maximum Climbing Degree | 30° |
| Brake | Hydraulic Disc Brakes |
| Hub & Power | Hub Motor |
| Transmission System | Shimano 8 Gears |
| Bike Weight | 37.2 kg(82lbs) |
| Gross Weight | 46.32 kg(102.11lbs) |
| Maximum Load | 150 kg(330 lbs ) |
Unfolded
| Rider Height | 5.5 (ft) -6.5 (ft) |
| Payload Capacity | 150 kg (330lbs) |
| Package Dimensions (LWH) | 158*35*87 cm |

| A–Height | 114.7 cm |
| B–Total Length | 196.1 cm |
| C–Reach | 41.1 cm |
| D–Standover Height | 76.1 cm |
| E–Wheelbase | 122.1 cm |
| F–Minimum Saddle Height | 93.8 cm |
| G–Maximum Saddle Height | 121.5 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded
| Folded Size | 110*72*120 cm |

| A–Height | 120 cm |
| B–Length | 110 cm |
| C–Width | 72 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Unfolded
| Rider Height | 5.6 (ft) -6.4 (ft) |
| Payload Capacity | 150 kg(330lbs) |
| Package Dimensions (LWH) | 162*32*79 cm |

| A–Height | 108 cm |
| B–Total Length | 187.4 cm |
| C–Reach | 41.2 cm |
| D–Standover Height | 73.6 cm |
| E–Wheelbase | 118.4 cm |
| F–Minimum Saddle Height | 90.2 cm |
| G–Maximum Saddle Height | 121.5 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded
| Folded Size | 106*74*107 cm |

| A–Height | 107 cm |
| B–Length | 106 cm |
| C–Width | 74 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Unfolded
| Rider Height | 5.4 (ft) -6.2 (ft) |
| Payload Capacity | 150 kg (330lbs) |
| Package Dimensions (LWH) | 152*32*73 cm |

| A — Height | 113.5 cm |
| B — Total Length | 170.5 cm |
| C — Reach | 43.7 cm |
| D — Standover Height | 63.3 cm |
| E — Wheelbase | 112.5 cm |
| F — Minimum Saddle Height | 84.5 cm |
| G — Maximum Saddle Height | 106 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded
| Folded Size | 103*68*79 cm |

| A–Height | 79 cm |
| B–Length | 103 cm |
| C–Width | 68 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
| X26 E-bike | *1 |
| Batteries | 48V10Ah Lithium-Ion Battery *1 |
| 48V19.2Ah Lithium-Ion Battery *1 | |
| Battery Charger | *1 |
| Assembly Tools | *1 |
| Pedals | *2 |
| Handle Bars Shipped Installed On Bike | *1 |
| User Manual | *1 |
| Display Manual | *1 |
| Tool Kit | *1 |
Please note: The product you receive is based on the option you selected to order.
| X24 E-bike | *1 |
| Batteries | 48V10Ah Lithium-Ion Battery *1 |
| 48V19.2Ah Lithium-Ion Battery *1 | |
| Battery Charger | *1 |
| Assembly Tools | *1 |
| Pedals | *2 |
| Handle Bars Shipped Installed On Bike | *1 |
| User Manual | *1 |
| Display Manual | *1 |
| Tool Kit | *1 |
Please note: The product you receive is based on the option you selected to order.
| X20 E-bike | *1 |
| Dual Batteries Version | 48V14.4Ah Lithium-Ion Battery *1 |
| 48V7.8Ah Lithium-Ion Batter*1 | |
| Single Battery Version | 48V14.4Ah Lithium-Ion Battery*1 |
| Battery Charger | *1 |
| Assembly Tools | *1 |
| Pedals | *2 |
| Handle Bars Shipped Installed On Bike | *1 |
| User Manual | *1 |
| Display Manual | *1 |
| Tool Kit | *1 |
Please note: The product you receive is based on the option you selected to order.
1. Order processing times:
In Stock: Upon receiving your order confirmation email, we will begin processing your order within 2 business days, and your shipment will be dispatched on the third business day.
Pre-Sale: For pre-order items, please check the product page for specific shipping timelines.
Out of Stock: For out-of-stock items, please refer to the product page for detailed shipping information.
Your order will be shipped from the warehouse closest to your address, with an estimated delivery time of 2 to 10 days.
For more details on delivery locations and costs, please refer to our Shipping Policy.
*Please note: Delivery may not be available to remote areas or islands. For special requests or urgent delivery needs, please contact our customer service team, and we will do our best to accommodate you.

























Reviews
There are no reviews yet.